Waseca County Emergency Management Skywarn Class Roster
Next class is March 26, 2012 at the Waseca County East Courthouse Annex
Class Roster March 26, 2012| Class Time | Last name | First name | Middle name | Registered |
|---|
| 13:30:00 | Bernard | Mark | D | 2012-02-13 10:17:36 |
| 13:30:00 | Deckard | Ronnie | | 2012-02-28 01:48:33 |
| 13:30:00 | Forshee | Jason | Patrick | 2012-03-22 08:21:06 |
| 13:30:00 | Harlicker | Cheryl | | 2012-03-22 16:15:00 |
| 13:30:00 | Holtman | Tom | A | 2012-03-20 16:12:45 |
| 13:30:00 | Kahnke | Jon | | 2012-02-08 09:17:44 |
| 13:30:00 | Milbrath | Brad | | 2012-02-20 12:13:56 |
| 13:30:00 | RUCKER | ROGER | | 2012-03-26 10:22:55 |
| 13:30:00 | Selle | Marlis | K | 2012-02-15 12:05:33 |
| 13:30:00 | Selle | Richard | A | 2012-02-15 12:04:49 |
| 13:30:00 | Ulmen | David | Michael | 2012-02-07 09:12:58 |
| 13:30:00 | Wynnemer | Jon | | 2012-03-10 12:06:49 |
| 13:30:00 | danberry | mike | | 2012-03-20 14:07:32 |
| 13:30:00 | fitzpatrick | jacob | | 2012-03-16 16:01:11 |
| 13:30:00 | nordgren | nathan | michael | 2012-03-16 16:02:48 |
| 13:30:00 | witts | roger | | 2012-02-29 21:29:28 |
| 18:30:00 | Collins | Tim | | 2012-02-27 21:16:43 |
| 18:30:00 | Dahl | Caya | | 2012-02-27 06:20:33 |
| 18:30:00 | Dick | Marcus | | 2012-03-21 17:49:13 |
| 18:30:00 | Eads | Scott | | 2012-02-08 00:29:27 |
| 18:30:00 | Gehrke | Ryan | | 2012-02-28 01:49:34 |
| 18:30:00 | Gerdts | Brad | A | 2012-02-21 16:25:17 |
| 18:30:00 | Holland | Hans | | 2012-02-08 08:22:36 |
| 18:30:00 | Kuball | Adam | | 2012-03-22 10:22:11 |
| 18:30:00 | Kuball | Kari | | 2012-03-22 10:17:38 |
| 18:30:00 | Kuglin | Larry | | 2012-02-28 01:50:15 |
| 18:30:00 | Lau | David | R | 2012-02-28 20:51:10 |
| 18:30:00 | Linde | Joe | C | 2012-03-26 17:08:58 |
| 18:30:00 | Mortensen | Justin | Blane | 2012-02-11 23:18:32 |
| 18:30:00 | Poppe | Billy | | 2012-03-26 10:16:21 |
| 18:30:00 | Roessler | Shane | | 2012-03-23 14:48:47 |
| 18:30:00 | Sandness | Anna | | 2012-02-13 18:52:50 |
| 18:30:00 | Sandness | Charles | | 2012-02-13 18:52:15 |
| 18:30:00 | Schubbe | Brent | | 2012-02-16 19:43:37 |
| 18:30:00 | Strand | Alan | | 2012-03-06 14:55:42 |
| 18:30:00 | fields | robert | | 2012-03-26 15:20:03 |
| 18:30:00 | leblanc | larry | | 2012-03-26 15:19:16 |
| 37 registrants as of 2012/05/21 01:09:48 |
|---|